5G routers cost noticeably more than 4G routers and reach far higher theoretical speeds, but that speed only matters if your address has live 5G coverage. As of now, 5G is commercially available on Jazz and Zong in major Pakistani cities; Ufone and Telenor SIMs still run on 4G. Paying for a 5G router without 5G coverage at your address gets you 4G speeds at a 5G price.
| Factor | 4G Router | 5G Router |
|---|---|---|
| Price range | Rs 6,000 to Rs 10,500 | Rs 24,000 (one model currently) |
| Max speed | Up to 150 Mbps download (4G LTE Cat4) | Up to 4.6 Gbps chipset maximum (5G NR), real-world speed depends entirely on live coverage |
| Network availability | Works on Jazz, Zong, Ufone, and Telenor anywhere 4G reaches | Full 5G speed only on Jazz or Zong in cities with live 5G; falls back to 4G elsewhere, including on any Ufone or Telenor SIM |
| WiFi | Mostly single-band 2.4GHz; one model (Zong 4G K12) has WiFi 6 | Dual-band WiFi 6 (2.4GHz and 5GHz) |
| Connected devices | Up to 32 devices | Up to 32 devices |
Straight answers, no marketing fluff.
Yes, it will connect and work, but at 4G speed. Ufone and Telenor have not launched 5G networks yet, so a 5G router falls back to 4G LTE on those SIMs, the same speed ceiling as our 4G routers, at a higher price.
Still have questions?
Contact SupportAnswer a few questions and we will point you to the device that actually fits your situation.