A 4G router is a desktop unit that plugs into a wall and stays in one place, built to cover a whole home or office. A pocket WiFi device is battery-powered and made to move with you, covering one room, one trip, or a handful of devices at a time. Neither is better outright; the right choice depends on how many devices you need online and whether the device needs to travel.
| Factor | 4G Router | Pocket WiFi |
|---|---|---|
| Portability | Stays plugged in at a wall socket, not built to move around | Battery-powered, fits in a pocket or bag |
| Connected devices | Up to 32 devices over WiFi | Up to 16 devices over WiFi |
| Wired Ethernet | Most models have at least one Ethernet port; the Jazz C061-100 is the exception, WiFi only | None have a wired port; WiFi only across the board |
| Battery | Only 2 of 4 models have a battery, meant for power-cut backup, not portable use | All models run on battery by design, 4 to 12 hours depending on the model |
| Price range | Rs 6,000 to Rs 10,500 | Rs 7,000 to Rs 8,000 |
Straight answers, no marketing fluff.
Not comfortably. Pocket WiFi devices cap out at 16 connected devices at most and have no wired Ethernet port, fine for one room or a small group but not built for a full household running many devices at once.
Still have questions?
Contact SupportAnswer a few questions and we will point you to the device that actually fits your situation.